Syllabus
Sl No | Course | Course Code | Effective From Academic Session | 1st Sem | 2nd Sem | 3rd Sem | 4th Sem | 5th Sem | 6th Sem | 7th Sem | 8th Sem | All Sem |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BCA | 427 | 2023-2024 | View | View | View | View | |||||
2 | BBA | 419 | 2023-2024 | View | View | View | ||||||
3 | BBAHM | 428 | 2023-2024 | View | View | View | View | View | View | View | View | |
4 | BMLT | 414 | 2023-2024 | View | View | View | View | |||||
3 | B.OPTOM | 017 | 2018-2019 | View | View | View | View | View | View |
Inter Disciplinary Basket for 4 year UG Programs
Model curriculum structure for Non-AICTE UG programs with fixed subjects for AECC, SEC & VAC.